|  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Arcticharcal Style |  |  
							|  | Buyer Market |  |  
							|  | Distance from Shops |  |  
							|  | Major Street |  |  
							|  | Population |  |  
							|  | Registered |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Building licence |  |  
							|  | Drainage System |  |  
							|  | Electrical Power |  |  
							|  | Emergency Generator |  |  
							|  | Flat Slab |  |  
							|  | Front Length |  |  
							|  | Maintenance Fees |  |  
							|  | Property  Insurance |  |  
							|  | Residentail  licence |  |  
							|  | Security Fees |  |  
							|  | Tax Status |  |  
							|  | Water bills |  |  
							|  | Water Surces |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Food Courts |  |  
							|  | Gym |  |  
							|  | Hospital |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Public Library |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | SuperMarkets |  |  
							|  | Transportation |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Automated Gates |  |  
							|  | Balcony |  |  
							|  | CONSERVATORY |  |  
							|  | Double Glased Windows |  |  
							|  | Elevator |  |  
							|  | Garage |  |  
							|  | Grabsh Shoot |  |  
							|  | Intercome |  |  
							|  | Landscape |  |  
							|  | Sprinkler System |  |  
							|  | Water Irregation System |  |  
							|  | Windows Shatters |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | ADSL Broad band |  |  
							|  | Bathroom |  |  
							|  | BedRoom |  |  
							|  | Centeral AC |  |  
							|  | Centeral Gas |  |  
							|  | Curtains |  |  
							|  | Dinning Room |  |  
							|  | Fire Alarm System |  |  
							|  | Fire Place |  |  
							|  | Fire Stairs |  |  
							|  | Half Bathrooms |  |  
							|  | Kitchen |  |  
							|  | Laundry Room |  |  
							|  | Living Room |  |  
							|  | Master Bedroom |  |  
							|  | Reception |  |  
							|  | Refrigerator |  |  
							|  | Salon |  |  
							|  | Sattalite System |  |  
							|  | Telephone Lines |  |  
							|  | Washer Machine |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | CONTRACT DURATION |  |  
							|  | DEPOSITE / INSURANCE |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | City Lights View |  |  
							|  | Garden View |  |  
							|  | Others |  |  
							|  | Road View |  |  |  |