|  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Outside Compound |  |  
							|  | Prime Location |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Golf Club |  |  
							|  | Gym |  |  
							|  | Hospital |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Playground/Park |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Sport Club |  |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Tennis Courts |  |  
							|  | Transportation |  |  
							|  | Unversities |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Ally |  |  
							|  | Balcony |  |  
							|  | Elevator |  |  
							|  | Intercome |  |  
							|  | Parking |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | BedRoom | 3 |  
							|  | Sattalite System |  |  |  | 
			| 
				
                                                            
                                                                
                                                                    |  | 
					
						
							|  | Garden View |  |  |  |